With our serviced land work we have active involvement in proposed residential developments of 1,000 homes or more. In addition we are active in the delivery of residential apartment schemes and including town centre and London schemes up to 12 storeys and equally small residential estates and even single build prestige homes.
| Year | Project Name | Cost |
|---|---|---|
| 2025 | Leicester – Jarrom Street Seven storey residential apartment block. | £10,200,000 |
| 2025 | Leicester – Sanvey Gate Six story residential apartment block. | £17,700,000 |
| 2025 | Market Harborough – Welland Quarter Five story residential apartment blocks. | £8,500,000 |
| 2023 | Bicker – St Swithins Close 49 Houses with adopted estate road. | £6,000,000 |
| 2022 | Leicester – Northgate 69 Residential apartments and commercial under, completed 2023. | £6,500,000 |
| 2021 | Anstey – Bradgate Grange Planning consented and site sold in 2022. | £2,250,000 |
| 2020 | Peterborough – Poundland Conversion of town centre offices to 4 storey residential accommodation. | £1,500,000 |
| 2019 | Peterborough – Bridge Street Conversion of offices over trading retail unit to 6 storey residential accommodation. | £8,100,000 |
| 2018 | London – Welmar Mews Former offices converted to new apartments. | £2,000,000 |
| 2018 | Sandbanks – Oceanside Refurbishment of existing residential building. | £500,000 |
| 2018 | Scarborough – The Sands – Bay View Proposed cliff top housing development. | £22,000,000 |
| 2017 | London – Marylebone Oldbury Place Former locksmiths converted to three prestigious mews terrace houses. | £6,000,000 |
| 2017 | Whitwick – Hall Lane Eight residential houses. | £1,000,000 |
| 2016 | Cadeby – Statue Homes Eight new build homes in a converted stable courtyard style. | £1,400,000 |
| 2016 | London – Brockley Road New residential apartment scheme. | £8,000,000 |
| 2016 | London – Long Lane The Taper Building New residential apartment scheme over offices. | £20,000,000 |
| 2016 | Poole – Lilliput Road New residential apartment scheme. | £6,000,000 |
| 2015 | Leicester – Bishop Street Residential apartments. | £2,250,000 |
| 2014 | Leicester – Knighton Lane Residential apartments. | £1,420,000 |
| 2013 | Burton – Residential Conversion Conversion of former maltings building to 20 apartments. | £850,000 |
| 2012 | Rollestone – Residential Single residential home. | £750,000 |
| 2012 | Rugby – Webb Ellis Conversion of 2 storey offices to 71 residential units. | £1,800,000 |
| 2012 | Sileby – Maltings Refurbishment Conversion of former maltings buildings to townhouses and apartments. | £1,500,000 |
| 2010 | Leicester – The Newarke (Phase One) New build 96 apartments. | £1,600,000 |
| 2010 | Oakham – South Street Conversion of existing to mews residential scheme. | £2,400,000 |
| 2009 | BRE – NNFC The Renewable “Hemp” house at the Building Research Institute. | £150,000 |
| 2008 | Loughborough – Nottingham Road New residential apartment scheme. | £3,000,000 |















