Benchmark Property are retained Monitoring Surveyors for private finance lenders and prepare Initial Reports to evaluate and report on the borrowers proposed development and after sign-off, to produce Interim Reports assessing progress, key construction and management actions, quality and the value of works properly executed through to project completion.
| Year | Project Title | Cost |
|---|---|---|
| 2025 | Bridlington – Harmony House Housing | £3,800,000 |
| 2024 | Northwood – Eastbury Avenue Housing | £2,300,000 |
| 2024 | Sheffield – King Walk Apartments | £1,350,000 |
| 2024 | Sudbury – Rochester Way Housing | £580,000 |
| 2024 | Nottingham – Chartwell House Housing | £1,000,000 |
| 2022 | Sudbury – Rochester Way Housing. | £1,000,000 |
| 2021 | Derby – Agard Street Housing. | £6,000,000 |
| 2021 | Harrogate – The Oval Apartments. | £800,000 |
| 2021 | Northwood – Eastbury Avenue Housing | £2,300,000 |
| 2021 | Sheffield – Kings Walk Apartments. | £1,400,000 |
| 2020 | Ashbourne – New Residential Housing. | £1,200,000 |
| 2020 | Belper – Highfields Farm Housing. | £984,000 |
| 2020 | Bridlington – Jewison Lane Housing. | £3,800,000 |
| 2020 | Derby – Babington Lane Housing. | £2,640,000 |
| 2020 | Leicester Forest East – Holmefield Avenue Housing. | £875,000 |
| 2020 | Nottingham – Diocesan NRCDES Reviewing proposed expenditure projects for Nottingham Diocesan annually and reporting on each proposal in terms of technical issues and value for money. | £5,000,000 |
| 2020 | Nuneaton – Plough Hill Housing. | £6,000,000 |
| 2020 | Oxfordshire – Springfield Drive Housing. | £650,000 |
| 2020 | Oxfordshire – Stert Street Housing. | £750,000 |
| 2019 | Asfordby Hill – New Residential Housing. | £980,000 |
| 2019 | Ashfield – New Residential Housing. | £500,000 |
| 2019 | Chipping Norton – Retail Monitoring Developer delivering a new retail park for funder. | £3,000,000 |
| 2019 | Gloucestershire – Moreton Housing. | £1,600,000 |
| 2019 | Leicester – Pannell House Apartments. | £2,500,000 |
| 2019 | Nottingham – Archer House Apartments. | £6,575,000 |
| 2019 | Nottingham – Basford Road Apartments. | £600,000 |
| 2019 | Nottingham – Pearl House Apartments. | £1,600,000 |
| 2019 | Nottingham – Screveton Apartments. | £1,000,000 |
| 2019 | Oxfordshire – Springfield Drive Housing. | £622,000 |
| 2019 | Sandbach – Middlewich Road Housing. | £1,000,000 |
| 2019 | Sheffield – Hollinberry Lane Housing. | £1,000,000 |
| 2019 | Sheffield – West Bar Housing. | £550,000 |
| 2019 | Stathern – City Road Housing. | £1,000,000 |
| 2019 | Warwickshire – Lower Brailes Housing. | £600,000 |
| 2019 | Wetherby – Greystones Housing. | £1,600,000 |
| 2018 | Doncaster – Sluice Lane Housing. | £1,400,000 |
| 2018 | Harby – Langar Lane Housing. | £1,000,000 |
| 2018 | Melton Mowbray – Crompton Road Housing. | £1,500,000 |
| 2017 | Cottesmore – Listed Barns Housing. | £1,400,000 |



















