Benchmark Property provides developer services from the very outset when new estates and parks are being concept designed with our advice on design and delivery and cost planning of the roads, infrastructure and services in addition to the completed product. Our involvement continues with the delivery of estates in carefully determined phases and includes industrial and warehousing parks, small and large housing developments and also offices and leisure estates.
| Year | Project Name | Cost |
|---|---|---|
| 2024 | Rothley – Broadnook 1,940 houses and commercial and town centre financial monitor. | £149,000,000 |
| 2024 | Oundle – Evaluation of Land Option. | £14,000,000 |
| 2024 | Ruddington – S278 Junction Improvements. | £2,000,000 |
| 2024 | Warwick – S278 Improvements Strawberry Fields. | £662,000 |
| 2023 | Rothley – Warren Way Car park extension | £200,000 |
| 2023 | Ruddington – S278 Flawforth Junction Delivery of S278 A6 highway junction alterations. | £1,500,000 |
| 2022 | Markfield – Commercial Park Proposed industrial estate in strategic planning. | £15,000,000 |
| 2022 | Rothley – Broadnook Estate Financial monitor of residential infrastructure delivery. | £170,000,000 |
| 2021 | Boston – Retail Park Serviced land for new retail park. | £8,000,000 |
| 2021 | Grantham – Spittlegate New warehouse estate of circa 1,000,000 ft2. | £28,000,000 |
| 2021 | Melton South – Industrial Estate Proposed new industrial estate in for planning in 2021. | £11,000,000 |
| 2021 | Syston – Broad Street Micro industrial unit park for rent. | £1,000,000 |
| 2021 | Watermead Business Park Proposed new commercial estates for offices and industrial. | £12,000,000 |
| 2019 | Tamworth – Arkall Farm Infrastructure for new 1000 home housing estate. | £9,000,000 |
| 2018 | Scarborough – Bay View Strategic development of clifftop housing development. | £22,000,000 |
| 2018 | Rothley – Rothley Court Warehousing and manufacturing industrial estate. | £12,000,000 |
| 2012 | Old Dalby Trading Estate – Phase One Former military base into industrial and manufacturing units. | £1,600,000 |
| 2010 | Wellingborough – Park Farm New industrial estate. | £3,900,000 |
| 2009 | Nene Park – Irthlingborough New commercial park – enabling and infrastructure. | £4,500,000 |










